Rented|1,700 sqft|2 beds|1.5 baths|#SB22231633
Beach City Brokers
Rented|1,350 sqft|3 beds|2 baths|0.1349 acres|#SB22114951
Rented|1,548 sqft|3 beds|1 bath|0.1247 acres|#SB22013267
Rented|1,700 sqft|2 beds|1.5 baths|#SB21234752
Rented|1,400 sqft|3 beds|2 baths|0.1148 acres|#SB21224797
Sold|1,600 sqft|3 beds|2.5 baths|#SB16123551
Rented|1,500 sqft|2 beds|2.5 baths|0.55 acres|#SB19204346
Sold|2,173 sqft|4 beds|4 baths|0.17 acres|#PV19036336
Merit Real Estate
Rented|900 sqft|2 beds|2 baths|0.13 acres|#SB18294046
Sold|1,826 sqft|3 beds|2 baths|0.14 acres|#SB18211198
Sold|1,600 sqft|2 beds|2.5 baths|#SB18068650
Rented|2,245 sqft|4 beds|3 baths|#SB17254993