For Sale|2,015 sqft|3 beds|2 baths|0.07 acres|#219081397DA
Bennion Deville Homes
For Sale|3,603 sqft|4 beds|4 baths|0.36 acres|#219081396DA
Desert Sotheby's International Realty
For Sale|2,436 sqft|4 beds|3.5 baths|0.17 acres|#219081395PS
Keller Williams Luxury Homes
For Sale|3,011 sqft|3 beds|4 baths|0.16 acres|#219081390DA
Dale Weaver, Broker
For Sale|3,307 sqft|4 beds|4 baths|0.15 acres|#219081337DA
Keller Williams Realty
For Sale|2,714 sqft|4 beds|3 baths|0.28 acres|#OC22144389
Re/Max Premier Realty
For Sale|2,345 sqft|3 beds|3 baths|0.21 acres|#219081137DA
Coldwell Banker Realty
For Sale|2,517 sqft|3 beds|2.5 baths|0.14 acres|#219081315DA
For Sale|2,907 sqft|4 beds|4 baths|0.27 acres|#219081177PS
Lux Box Agency
For Sale|3,640 sqft|5 beds|3.5 baths|0.28 acres|#219081097DA
Cheryl Gonzales, Broker
For Sale|#219081055DA
Toscana Homes, Inc.
For Sale|2,871 sqft|3 beds|3 baths|0.2 acres|#219080980DA
For Sale|3,641 sqft|4 beds|3.75 baths|0.29 acres|#219080954PS
Compass
For Sale|9,854 sqft|3 beds|4 baths|0.52 acres|#219080898PS
For Sale|576 sqft|1 bed|1 bath|0.01 acres|#219080878PS
For Sale|5,330 sqft|5 beds|6 baths|0.4 acres|#219080886DA
For Sale|2,855 sqft|3 beds|2.5 baths|0.23 acres|#219080826DA
For Sale|1,845 sqft|3 beds|2 baths|0.07 acres|#219080797DA
KUD Properties, Inc.
Accepting Backup Offers|2,368 sqft|3 beds|2.5 baths|0.1 acres|#219080565DA
For Sale|4,246 sqft|4 beds|4.5 baths|0.29 acres|#219080770DA
Brad Schmett Real Estate Group
For Sale|1,791 sqft|3 beds|3 baths|0.07 acres|#219080620DA
Thomas Masters, Broker
For Sale|2,539 sqft|3 beds|3 baths|0.2 acres|#219080570DA
For Sale|2,568 sqft|3 beds|3 baths|0.13 acres|#219080551DA
For Sale|1,947 sqft|3 beds|0.07 acres|#219080509DA
Allison James Estates & Homes
For Rent|2,117 sqft|3 beds|2 baths|0.31 acres|#219080361DA
For Rent|576 sqft|1 bed|1 bath|0.0147 acres|#219080258DA
Tomer E. Meghnagi
Accepting Backup Offers|2,571 sqft|4 beds|2.75 baths|0.21 acres|#219080218DA
Desert Sands Realty
For Rent|576 sqft|1 bed|1 bath|0.01 acres|#219080249DA
For Sale|864 sqft|1 bed|1.75 baths|0.04 acres|#219080214DA
For Rent|576 sqft|1 bed|1 bath|0.017 acres|#219080208DA
For Rent|2,900 sqft|4 beds|4 baths|0.3 acres|#219080206DA
For Rent|2,129 sqft|3 beds|3 baths|0.07 acres|#219080205DA
For Sale|2,209 sqft|3 beds|2 baths|0.23 acres|#219080127DA
Accepting Backup Offers|1,940 sqft|3 beds|2 baths|0.26 acres|#219079939DA
For Sale|1,794 sqft|3 beds|3 baths|0.15 acres|#219079827DA
For Sale|2,399 sqft|3 beds|2.5 baths|0.1 acres|#219079870DA
HomeSmart
For Sale|1,773 sqft|3 beds|2 baths|0.18 acres|#219079904DA
NextHome Select Realtors
Accepting Backup Offers|3,589 sqft|5 beds|4 baths|0.26 acres|#219079684PS
Daniel Joseph Vendl, Broker
For Sale|576 sqft|1 bed|1 bath|0.01 acres|#219079544PS
Redfin Corporation
For Sale|3,657 sqft|3 beds|3.5 baths|0.23 acres|#219079470DA
Desert Elite Properties
For Rent|2,399 sqft|3 beds|3 baths|0.1 acres|#219079438DA
For Sale|1,446 sqft|2 beds|2 baths|0.08 acres|#219079404DA
For Sale|3,604 sqft|3 beds|2.5 baths|0.28 acres|#219078873DA
For Rent|3,200 sqft|4 beds|4 baths|0.3 acres|#219079275DA
Premier Properties
For Sale|3,310 sqft|3 beds|3.75 baths|0.29 acres|#22158577
South State Real Estate Managment, Inc.
For Sale|2,024 sqft|3 beds|2 baths|0.1114 acres|#219079267DA
For Rent|2,644 sqft|3 beds|2.5 baths|0.13 acres|#219079227DA
For Rent|1,947 sqft|3 beds|3 baths|0.07 acres|#219079109DA
Berkshire Hathaway HomeServices California Properties
Accepting Backup Offers|1,446 sqft|2 beds|2 baths|0.08 acres|#219078858DA
Kelli Adams Realty
For Sale|2,801 sqft|3 beds|3 baths|0.15 acres|#219079090DA
HK Lane Real Estate
Accepting Backup Offers|3,011 sqft|3 beds|3 baths|0.14 acres|#219079023DA
Accepting Backup Offers|2,368 sqft|4 beds|3.5 baths|0.1 acres|#219078971DA
The Agency
For Sale|4,700 sqft|4 beds|4 baths|0.31 acres|#219078951PS
For Sale|2,900 sqft|4 beds|2.5 baths|0.21 acres|#219078627DA
For Rent|2,129 sqft|3 beds|3 baths|0.07 acres|#219078597DA
For Rent|2,509 sqft|3 beds|2.75 baths|0.29 acres|#219078582DA
For Sale|3,130 sqft|5 beds|3.25 baths|0.28 acres|#SW22097006
KW Temecula
For Rent|4,029 sqft|4 beds|4.5 baths|0.45 acres|#SB22095314
Strand Hill Christies International Real Estate
For Sale|2,610 sqft|2 beds|2.5 baths|0.11 acres|#219078150DA
For Sale|4,064 sqft|4 beds|4.5 baths|0.29 acres|#219077936DA
For Sale|2,235 sqft|2 beds|2.5 baths|0.09 acres|#219078176DA
For Rent|3,438 sqft|3 beds|3 baths|0.27 acres|#219078104DA
For Sale|2,185 sqft|3 beds|2.5 baths|0.16 acres|#219077989DA
Accepting Backup Offers|4,375 sqft|4 beds|4.5 baths|0.39 acres|#219077845DA
For Rent|2,896 sqft|4 beds|2.5 baths|0.2 acres|#219077732DA
Grand Luxury Properties
For Rent|4,260 sqft|6 beds|4.25 baths|0.3 acres|#219077643DA
Harcourts Desert Homes
For Sale|3,533 sqft|4 beds|3.25 baths|0.28 acres|#219077569DA
The Miraleste Company
For Rent|2,362 sqft|3 beds|3.5 baths|0.21 acres|#219077339DA
For Sale|5,007 sqft|4 beds|4 baths|0.37 acres|#CV21205166
ROYAL REAL ESTATE AND INVESTMENT
For Rent|2,813 sqft|3 beds|3 baths|0.14 acres|#219076532DA
For Sale|2,900 sqft|3 beds|3.5 baths|0.1 acres|#219077120DA
For Rent|1,864 sqft|2 beds|2 baths|0.05 acres|#219076995DA
For Sale|3,930 sqft|3 beds|2.5 baths|0.28 acres|#219076934DA
For Rent|2,850 sqft|3 beds|3 baths|0.14 acres|#219076188DA
For Rent|2,135 sqft|3 beds|2 baths|0.08 acres|#219075862DA
Hacienda Agency, Inc.
For Sale|0.48 acres|#219075036DA
Barti Vaidya, Broker
For Rent|2,772 sqft|3 beds|3 baths|0.14 acres|#219074912DA
For Sale|3,820 sqft|4 beds|3.5 baths|0.35 acres|#219074371DA
For Rent|2,280 sqft|3 beds|3 baths|0.07 acres|#219074141DA
For Sale|2,259 sqft|3 beds|2.5 baths|0.13 acres|#219073542DA
For Sale|7,258 sqft|5 beds|5.5 baths|1.19 acres|#219073534DA
Vintage CC Sales Inc.
For Sale|7,853 sqft|4 beds|6.5 baths|0.84 acres|#219073338DA
For Rent|2,110 sqft|3 beds|3 baths|0.08 acres|#219068657DA
Residential Agent Inc
For Rent|2,942 sqft|3 beds|3 baths|0.11 acres|#219072892DA
For Sale|1,812 sqft|3 beds|2 baths|0.19 acres|#219072041PS
For Rent|1,464 sqft|2 beds|0.05 acres|#219072014DA
For Rent|1,464 sqft|2 beds|2 baths|0.05 acres|#219071639DA
For Rent|2,413 sqft|3 beds|3 baths|0.14 acres|#219071487DA
Debra Kamino & Associates
For Rent|2,539 sqft|3 beds|3 baths|0.2 acres|#219070720DA
For Sale|9,476 sqft|4 beds|5.5 baths|0.6 acres|#219070308DA
For Rent|3,740 sqft|3 beds|3.5 baths|0.23 acres|#LG21247880
For Rent|2,813 sqft|3 beds|3 baths|0.14 acres|#219070043DA
For Rent|1,530 sqft|2 beds|2 baths|0.06 acres|#219069705DA
For Rent|2,975 sqft|2 beds|3 baths|0.28 acres|#219066922DA
Accepting Backup Offers|5,626 sqft|5 beds|5.5 baths|0.54 acres|#219066360DA
For Rent|3,011 sqft|3 beds|3.25 baths|0.14 acres|#219066253DA
For Rent|3,046 sqft|3 beds|4 baths|0.15 acres|#219066219DA
For Rent|2,280 sqft|3 beds|3 baths|0.07 acres|#NP21152522
Villa Real Estate
For Rent|2,986 sqft|3 beds|2.5 baths|0.25 acres|#219064347DA
For Rent|1,791 sqft|3 beds|3 baths|0.07 acres|#219063202DA